| Super Ligue MANA | Pts | J | G | N | P | F | DIFF | |||
| 1 | Dragon | 10 | 2 | 2 | 0 | 0 | 0 | 11 | ||
| 2 | Manu Ura | 8 | 2 | 2 | 0 | 0 | 0 | 3 | ||
| 3 | Tefana | 7 | 3 | 1 | 1 | 1 | 0 | 0 | ||
| 4 | Tapuhute | 5 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 5 | T.Faa'a | 5 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 6 | Pirae | 5 | 2 | 1 | 0 | 1 | 0 | -1 | ||
| 7 | Central | 4 | 3 | 0 | 1 | 2 | 0 | -6 | ||
| 8 | Roniu | 2 | 2 | 0 | 0 | 2 | 0 | -7 | ||
| Ligue VINI | Pts | J | G | N | P | F | DIFF | |||
| 1 | Ol. Mahina | 5 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 2 | Aorai | 5 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 3 | Excelsior | 5 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 4 | Punaruu | 5 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 5 | Vairao | 5 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 6 | Venus | 4 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 7 | Vaiete | 1 | 1 | 0 | 0 | 1 | 0 | -1 | ||















