| Ligue Mana | Pts | J | G | N | P | F | DIFF | |||
| 1 | DRAGON | 39 | 10 | 9 | 0 | 1 | 0 | 35 | ||
| 2 | TEFANA | 37 | 10 | 8 | 1 | 1 | 0 | 30 | ||
| 3 | T.FAA'A | 33 | 10 | 7 | 2 | 1 | 0 | 19 | ||
| 4 | MANU URA | 29 | 10 | 5 | 4 | 1 | 0 | 6 | ||
| 5 | RONIU | 28 | 10 | 4 | 2 | 4 | 0 | -4 | ||
| 6 | VENUS | 25 | 10 | 4 | 1 | 5 | 0 | 0 | ||
| 7 | OL. MAHINA | 19 | 10 | 3 | 0 | 7 | 0 | -17 | ||
| 8 | VAIETE | 19 | 10 | 3 | 0 | 7 | 0 | -23 | ||
| 9 | PIRAE | 20 | 10 | 2 | 2 | 6 | 0 | -13 | ||
| 10 | CENTRAL SPORT | 17 | 10 | 2 | 1 | 7 | 0 | -13 | ||
| 11 | T.PUNARUU | 16 | 10 | 1 | 1 | 8 | 0 | -20 | ||
| Ligue Vini | Pts | J | G | N | P | F | DIFF | |||
| 1 | TAC | 23 | 7 | 5 | 1 | 1 | 0 | 19 | ||
| 2 | EXCELSIOR | 22 | 7 | 5 | 0 | 2 | 0 | 11 | ||
| 3 | VAIRAO | 20 | 7 | 4 | 1 | 2 | 0 | 12 | ||
| 4 | AORAI | 20 | 7 | 4 | 1 | 2 | 0 | 4 | ||
| 5 | ARUE | 17 | 7 | 3 | 1 | 3 | 0 | 9 | ||
| 6 | JT | 17 | 7 | 3 | 1 | 3 | 0 | -1 | ||
| 7 | PAPENOO | 11 | 7 | 1 | 1 | 5 | 0 | -8 | ||
| 8 | TOANUI | 6 | 7 | 0 | 0 | 7 | 1 | -46 | ||
























