| Super Ligue MANA | Pts | J | G | N | P | F | DIFF | |||
| 1 | Dragon | 52 | 14 | 11 | 3 | 0 | 0 | 33 | ||
| 2 | T.Faa'a | 43 | 14 | 9 | 2 | 3 | 0 | 5 | ||
| 3 | Manu Ura | 41 | 14 | 8 | 3 | 3 | 0 | 14 | ||
| 4 | Tefana | 38 | 14 | 6 | 6 | 2 | 0 | 11 | ||
| 5 | Central | 26 | 14 | 3 | 3 | 8 | 0 | -9 | ||
| 6 | Pirae | 26 | 14 | 3 | 3 | 8 | 0 | -14 | ||
| 7 | Tapuhute | 25 | 14 | 3 | 2 | 9 | 0 | -16 | ||
| 8 | Roniu | 19 | 14 | 1 | 2 | 11 | 0 | -24 | ||
| Ligue VINI | Pts | J | G | N | P | F | DIFF | |||
| 1 | Venus | 37 | 12 | 7 | 4 | 1 | 0 | 10 | ||
| 2 | Vaiete | 30 | 12 | 4 | 6 | 2 | 0 | 5 | ||
| 3 | Ol. Mahina | 29 | 12 | 5 | 2 | 5 | 0 | 3 | ||
| 4 | Punaruu | 28 | 12 | 4 | 4 | 4 | 0 | -2 | ||
| 5 | Excelsior | 26 | 12 | 4 | 2 | 6 | 0 | -3 | ||
| 6 | Aorai | 26 | 12 | 4 | 2 | 6 | 0 | -3 | ||
| 7 | Vairao | 23 | 12 | 3 | 2 | 7 | 0 | -10 | ||


















