| Super Ligue MANA | Pts | J | G | N | P | F | DIFF | |||
| 1 | Dragon | 16 | 4 | 3 | 1 | 0 | 0 | 13 | ||
| 2 | Tefana | 15 | 5 | 3 | 1 | 1 | 0 | 2 | ||
| 3 | T.Faa'a | 13 | 4 | 3 | 0 | 1 | 0 | 3 | ||
| 4 | Manu Ura | 11 | 4 | 2 | 1 | 1 | 0 | 2 | ||
| 5 | Pirae | 10 | 4 | 2 | 0 | 2 | 0 | -2 | ||
| 6 | Tapuhute | 8 | 4 | 1 | 1 | 2 | 0 | -1 | ||
| 7 | Central | 6 | 5 | 0 | 1 | 4 | 0 | -8 | ||
| 8 | Roniu | 5 | 4 | 0 | 1 | 3 | 0 | -9 | ||
| Ligue VINI | Pts | J | G | N | P | F | DIFF | |||
| 1 | Vairao | 9 | 3 | 2 | 0 | 1 | 0 | 1 | ||
| 2 | Venus | 8 | 2 | 2 | 0 | 0 | 0 | 3 | ||
| 3 | Excelsior | 6 | 3 | 1 | 0 | 2 | 0 | -1 | ||
| 4 | Ol. Mahina | 6 | 3 | 1 | 0 | 2 | 0 | -2 | ||
| 5 | Aorai | 6 | 3 | 1 | 0 | 2 | 0 | -2 | ||
| 6 | Vaiete | 5 | 2 | 1 | 0 | 1 | 0 | 1 | ||
| 7 | Punaruu | 5 | 2 | 1 | 0 | 1 | 0 | 0 | ||















